4 Vehicles Matching:
2018 Kenworth T680

Mileage: | 863000 |
Transmission: | Automatic |
Engine: | Cummins Engine |
Exterior Color: | Black |
Interior Color: | grey |
MPG: | City / Highway |
View Details
Price :
$106,000
Plus Sales Tax
2018 Kenworth T680

Mileage: | 873000 |
Transmission: | Automatic |
Engine: | Cummins Engine |
Exterior Color: | Black |
Interior Color: | grey |
MPG: | City / Highway |
View Details
Price :
$106,000
Plus Sales Tax
2018 Kenworth T680

Mileage: | 988000 |
Transmission: | Automatic |
Engine: | Cummins Engine |
Exterior Color: | Black |
Interior Color: | grey |
MPG: | City / Highway |
View Details
Price :
$106,000
Plus Sales Tax
2018 Kenworth T680

Mileage: | 898000 |
Transmission: | Automatic |
Engine: | Cummins Engine |
Exterior Color: | Black |
Interior Color: | grey |
MPG: | City / Highway |
View Details
Price :
$106,000
Plus Sales Tax
Search Our Inventory
Financing Calculator
Cost of Vehicle ($): | |
Down Payment ($): | |
Annual Interest Rate (%): | |
Term of Loan in Years: |
Frequency of Payments:
NUMBER OF PAYMENTS: | 60 |
PAYMENT AMOUNT: | $ 89.11 |